SET Vidoora-Calima SET Vidoora-Calima
SET Vidoora-Calima SET Vidoora-Calima
Content:
1 Stück
Product number:
75450
| Device type: | set |
|---|---|
| Dimensions: | 80x156x35mm, Ø 65 x 100 mm |
| Set contents : | vidoora VD 720-W aa, 75405 and Calima 200E, 43610 |
| Voltage supply: | 4 x 1,5 V Batterien Typ AA nicht im Lieferumfang |
| Additional data: | Calima 200E, vidoora |
| Call distinction: | 11-speed |
| Call types: | Central, individual, matrix call |
| Camera resolution: | HD 720p, 1280 x 720 px |
| Color: | White black, anthracite |
| Compression: | H.264 |
| DC power supply: | 12V DC, 1A |
| Display: | 128 x 32 px |
| Frequency: | 868.35MHz |
| IR range: | 3m |
| MISTRAL transmission frequency: | 868.35MHz |
| MISTRAL transmission range: | 150m |
| Number of IR LEDs: | 6 |
| Number of melodies: | 13 polyphonic melodies |
| Number of pairable transmitters: | 11 |
| Operating temperature: | +5 °C to +40 °C, -20 °C to +50 °C |
| Optical signaling: | LED ring different colors adjustable |
| Power supply AC: | 8-12 V AC / 50 Hz / 12 VA |
| Protection class: | IP55 / IK04 |
| Radio range: | 250 m (open field) |
| Relay switching capacity: | 12V AC/DC, 2.0A |
| Surface: | Satin matt |
| Version: | WIRELESS INTERNET ACCESS |
| Viewing angle: | 120° (H), 93° (V), 160° (D) |
| Voice output: | German |
| Volume: | 80 dBA @ 1 m, Max. 83 dB(A) adjustable |
| WLAN frequency: | 2.4GHz |
| Weight: | 210g |
| CE-Declaration |
|---|
| CE_Konform_vidoora_2022-04-01 |
| CE_Konform_MISTRAL200-300-600_2021-08-08 |